The annual salary statistics of carpenters in Birmingham-Hoover, Alabama is shown in Table 1. The wage data of carpenters in Birmingham-Hoover is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $30,670 |
25th Percentile Wage | $37,760 |
50th Percentile Wage | $42,540 |
75th Percentile Wage | $48,570 |
90th Percentile Wage | $58,100 |
Table 1 shows the average annual salary for carpenters in Birmingham-Hoover, Alabama in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $58,100. The median (50th percentile) annual salary is $42,540. The average annual salary for the bottom 10 percent earners is $30,670.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
Year | Median Salary | Yearly Growth | 10-Year Growth |
---|---|---|---|
2022 | $42,540 | 10.67% | 22.21% |
2021 | $38,000 | -14.05% | - |
2020 | $43,340 | -0.35% | - |
2019 | $43,490 | 7.66% | - |
2018 | $40,160 | 2.91% | - |
2017 | $38,990 | 6.41% | - |
2016 | $36,490 | 1.15% | - |
2015 | $36,070 | 7.21% | - |
2014 | $33,470 | -3.53% | - |
2013 | $34,650 | 4.50% | - |
2012 | $33,090 | - | - |
From Table 3 we note that with a median annual salary of $42,540, Birmingham-Hoover is the second highest paying city for carpenters in state of Alabama, following the highest paying city Decatur (median annual salary of $44,060). Compared with Decatur, the median annual salary of carpenters in Birmingham-Hoover is 3.4 percent (3.4%) lower.