The salary statistics of carpenters in the industry sector of mining are shown in Table 1. In Table 2 we compare carpenters salaries in different industries within the mining sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $32,170 |
| 25th Percentile Wage | $37,480 |
| 50th Percentile Wage | $47,200 |
| 75th Percentile Wage | $60,570 |
| 90th Percentile Wage | $72,470 |
Table 1 shows the average annual salary for carpenters in the industry sector of mining. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) carpenters is $72,470. The median annual salary (50th percentile) is $47,200. The average annual salary for the bottom 10 percent paid carpenters is $32,170.
The table and chart below show the trend of the median salary of carpenters in the industry sector of mining from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $47,200 | -5.66% | -14.09% |
| 2017 | $49,870 | 3.23% | - |
| 2016 | $48,260 | 3.83% | - |
| 2015 | $46,410 | 1.92% | - |
| 2014 | $45,520 | -15.58% | - |
| 2013 | $52,610 | -2.36% | - |
| 2012 | $53,850 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].