The salary statistics of engineers in the industry sector of construction are shown in Table 1. In Table 2 we compare engineer salaries in different industries within the construction sector.
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $52,150 |
25th Percentile Wage | $63,020 |
50th Percentile Wage | $78,860 |
75th Percentile Wage | $103,110 |
90th Percentile Wage | $133,520 |
Table 1 shows the average annual salary for engineers in the industry sector of construction. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) engineers is $133,520. The median annual salary (50th percentile) is $78,860. The average annual salary for the bottom 10 percent paid engineers is $52,150.
The table and chart below show the trend of the median salary of engineers in the industry sector of construction from 2012 to 2018.
Year | Median Salary | Yearly Growth | 6-Year Growth |
---|---|---|---|
2018 | $78,860 | -0.75% | 4.65% |
2017 | $79,450 | 1.11% | - |
2016 | $78,570 | -0.23% | - |
2015 | $78,750 | 2.64% | - |
2014 | $76,670 | 0.70% | - |
2013 | $76,130 | 1.23% | - |
2012 | $75,190 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].