The salary statistics of all other cooks in the industry sector of manufacturing are shown in Table 1. In Table 2 we compare all other cooks salaries in different industries within the manufacturing sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $21,530 |
| 25th Percentile Wage | $23,910 |
| 50th Percentile Wage | $29,630 |
| 75th Percentile Wage | $36,910 |
| 90th Percentile Wage | $42,950 |
Table 1 shows the average annual salary for all other cooks in the industry sector of manufacturing. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) all other cooks is $42,950. The median annual salary (50th percentile) is $29,630. The average annual salary for the bottom 10 percent paid all other cooks is $21,530.
The table and chart below show the trend of the median salary of all other cooks in the industry sector of manufacturing from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $29,630 | 0.07% | 19.84% |
| 2017 | $29,610 | 7.43% | - |
| 2016 | $27,410 | 8.21% | - |
| 2015 | $25,160 | 6.56% | - |
| 2014 | $23,510 | -1.28% | - |
| 2013 | $23,810 | 0.25% | - |
| 2012 | $23,750 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].