The salary statistics of carpenters in the industry sector of information are shown in Table 1. In Table 2 we compare carpenters salaries in different industries within the information sector.
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $30,190 |
25th Percentile Wage | $44,190 |
50th Percentile Wage | $62,760 |
75th Percentile Wage | $90,400 |
90th Percentile Wage | $107,050 |
Table 1 shows the average annual salary for carpenters in the industry sector of information. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) carpenters is $107,050. The median annual salary (50th percentile) is $62,760. The average annual salary for the bottom 10 percent paid carpenters is $30,190.
The table and chart below show the trend of the median salary of carpenters in the industry sector of information from 2012 to 2018.
Year | Median Salary | Yearly Growth | 6-Year Growth |
---|---|---|---|
2018 | $62,760 | -2.57% | 3.19% |
2017 | $64,370 | 1.97% | - |
2016 | $63,100 | -3.49% | - |
2015 | $65,300 | 5.21% | - |
2014 | $61,900 | -5.82% | - |
2013 | $65,500 | 7.24% | - |
2012 | $60,760 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].