The salary statistics of archivists in the industry sector of educational services are shown in Table 1. In Table 2 we compare archivists salaries in different industries within the educational services sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $33,570 |
| 25th Percentile Wage | $43,510 |
| 50th Percentile Wage | $55,770 |
| 75th Percentile Wage | $68,320 |
| 90th Percentile Wage | $82,600 |
Table 1 shows the average annual salary for archivists in the industry sector of educational services. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) archivists is $82,600. The median annual salary (50th percentile) is $55,770. The average annual salary for the bottom 10 percent paid archivists is $33,570.
The table and chart below show the trend of the median salary of archivists in the industry sector of educational services from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $55,770 | 2.83% | 14.36% |
| 2017 | $54,190 | 2.34% | - |
| 2016 | $52,920 | 1.57% | - |
| 2015 | $52,090 | 3.05% | - |
| 2014 | $50,500 | 1.29% | - |
| 2013 | $49,850 | 4.19% | - |
| 2012 | $47,760 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].