The salary statistics of veterinarians in the industry sector of educational services are shown in Table 1. In Table 2 we compare veterinarians salaries in different industries within the educational services sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $32,990 |
| 25th Percentile Wage | $43,600 |
| 50th Percentile Wage | $80,410 |
| 75th Percentile Wage | $117,850 |
| 90th Percentile Wage | $156,040 |
Table 1 shows the average annual salary for veterinarians in the industry sector of educational services. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) veterinarians is $156,040. The median annual salary (50th percentile) is $80,410. The average annual salary for the bottom 10 percent paid veterinarians is $32,990.
The table and chart below show the trend of the median salary of veterinarians in the industry sector of educational services from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $80,410 | -4.75% | 10.82% |
| 2017 | $84,230 | -4.48% | - |
| 2016 | $88,000 | 0.93% | - |
| 2015 | $87,180 | 9.83% | - |
| 2014 | $78,610 | 3.50% | - |
| 2013 | $75,860 | 5.47% | - |
| 2012 | $71,710 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].