The salary statistics of nurse midwives in the industry sector of educational services are shown in Table 1. In Table 2 we compare nurse midwives salaries in different industries within the educational services sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $83,570 |
| 25th Percentile Wage | $92,620 |
| 50th Percentile Wage | $106,190 |
| 75th Percentile Wage | $120,220 |
| 90th Percentile Wage | $128,790 |
Table 1 shows the average annual salary for nurse midwives in the industry sector of educational services. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) nurse midwives is $128,790. The median annual salary (50th percentile) is $106,190. The average annual salary for the bottom 10 percent paid nurse midwives is $83,570.
The table and chart below show the trend of the median salary of nurse midwives in the industry sector of educational services from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $106,190 | 7.53% | 21.73% |
| 2017 | $98,190 | 1.43% | - |
| 2016 | $96,790 | 4.95% | - |
| 2015 | $92,000 | 0.66% | - |
| 2014 | $91,390 | 7.33% | - |
| 2013 | $84,690 | 1.87% | - |
| 2012 | $83,110 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].