The annual salary statistics of childcare workers in Boise City-Nampa, Idaho is shown in Table 1. The wage data of childcare workers in Boise City-Nampa is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $18,800 |
25th Percentile Wage | $21,040 |
50th Percentile Wage | $22,130 |
75th Percentile Wage | $27,910 |
90th Percentile Wage | $33,010 |
Table 1 shows the average annual salary for childcare workers in Boise City-Nampa, Idaho in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $33,010. The median (50th percentile) annual salary is $22,130. The average annual salary for the bottom 10 percent earners is $18,800.
The table and chart below show the trend of the median salary of childcare workers from 2012 to 2022.
Year | Median Salary | Yearly Growth | 10-Year Growth |
---|---|---|---|
2022 | $22,130 | 3.30% | 18.66% |
2021 | $21,400 | -25.47% | - |
2020 | $26,850 | 21.79% | - |
2019 | $21,000 | 4.19% | - |
2018 | $20,120 | 10.29% | - |
2017 | $18,050 | -1.55% | - |
2016 | $18,330 | 1.64% | - |
2015 | $18,030 | 1.83% | - |
2014 | $17,700 | -0.51% | - |
2013 | $17,790 | -1.18% | - |
2012 | $18,000 | - | - |
From Table 3 we note that with a median annual salary of $22,130, Boise City-Nampa is the second highest paying city for childcare workers in state of Idaho, following the highest paying city Idaho Falls (median annual salary of $24,090). Compared with Idaho Falls, the median annual salary of childcare workers in Boise City-Nampa is 8.1 percent (8.1%) lower.