The annual salary statistics of fast food cooks in Boise City-Nampa, Idaho is shown in Table 1. The wage data of fast food cooks in Boise City-Nampa is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $21,860 |
| 25th Percentile Wage | $22,650 |
| 50th Percentile Wage | $26,710 |
| 75th Percentile Wage | $28,940 |
| 90th Percentile Wage | $35,510 |
Table 1 shows the average annual salary for fast food cooks in Boise City-Nampa, Idaho in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $35,510. The median (50th percentile) annual salary is $26,710. The average annual salary for the bottom 10 percent earners is $21,860.
The table and chart below show the trend of the median salary of fast food cooks from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $26,710 | 13.89% | 33.21% |
| 2021 | $23,000 | 9.17% | - |
| 2020 | $20,890 | 3.35% | - |
| 2019 | $20,190 | 6.79% | - |
| 2018 | $18,820 | 3.88% | - |
| 2017 | $18,090 | 2.38% | - |
| 2016 | $17,660 | -0.74% | - |
| 2015 | $17,790 | -0.39% | - |
| 2014 | $17,860 | -0.22% | - |
| 2013 | $17,900 | 0.34% | - |
| 2012 | $17,840 | - | - |
From Table 3 we note that with a median annual salary of $26,710, Boise City-Nampa is the highest paying city for fast food cooks in state of Idaho, followed by Northwestern Idaho nonmetropolitan area (median annual salary $22,380). In comparison, the median annual salary of fast food cooks in Boise City-Nampa is 16.2 percent (16.2%) higher than that in Northwestern Idaho nonmetropolitan area.