The annual salary statistics of carpenters in Raleigh-Cary, North Carolina is shown in Table 1. The wage data of carpenters in Raleigh-Cary is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $31,740 |
25th Percentile Wage | $37,320 |
50th Percentile Wage | $46,900 |
75th Percentile Wage | $51,190 |
90th Percentile Wage | $59,950 |
Table 1 shows the average annual salary for carpenters in Raleigh-Cary, North Carolina in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $59,950. The median (50th percentile) annual salary is $46,900. The average annual salary for the bottom 10 percent earners is $31,740.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
Year | Median Salary | Yearly Growth | 10-Year Growth |
---|---|---|---|
2022 | $46,900 | 2.52% | 29.53% |
2021 | $45,720 | 9.03% | - |
2020 | $41,590 | 1.20% | - |
2019 | $41,090 | 4.94% | - |
2018 | $39,060 | -0.95% | - |
2017 | $39,430 | 5.81% | - |
2016 | $37,140 | 5.12% | - |
2015 | $35,240 | 5.39% | - |
2014 | $33,340 | -0.30% | - |
2013 | $33,440 | 1.17% | - |
2012 | $33,050 | - | - |
From Table 3 we note that with a median annual salary of $46,900, Raleigh-Cary is the highest paying city for carpenters in state of North Carolina, followed by Durham-Chapel Hill (median annual salary $45,720). In comparison, the median annual salary of carpenters in Raleigh-Cary is 2.5 percent (2.5%) higher than that in Durham-Chapel Hill.