The annual salary statistics of data entry keyers in Utica-Rome, New York is shown in Table 1. The wage data of data entry keyers in Utica-Rome is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $28,970 |
| 25th Percentile Wage | $31,930 |
| 50th Percentile Wage | $37,440 |
| 75th Percentile Wage | $47,140 |
| 90th Percentile Wage | $59,390 |
Table 1 shows the average annual salary for data entry keyers in Utica-Rome, New York in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $59,390. The median (50th percentile) annual salary is $37,440. The average annual salary for the bottom 10 percent earners is $28,970.
The table and chart below show the trend of the median salary of data entry keyers from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $37,440 | 1.58% | 28.29% |
| 2021 | $36,850 | 8.09% | - |
| 2020 | $33,870 | 1.27% | - |
| 2019 | $33,440 | 6.46% | - |
| 2018 | $31,280 | -0.10% | - |
| 2017 | $31,310 | -7.82% | - |
| 2016 | $33,760 | 8.03% | - |
| 2015 | $31,050 | 15.52% | - |
| 2014 | $26,230 | -3.43% | - |
| 2013 | $27,130 | 1.03% | - |
| 2012 | $26,850 | - | - |
From Table 3 we note that the median annual salary of $37,440 in Utica-Rome is in the middle of salary range for data entry keyers in state of New York. In comparison, the annual salary of data entry keyers in Utica-Rome is 11.8 percent (11.8%) lower than that in the highest paying New York-Northern New Jersey-Long Island and 23.3 percent (23.3%) higher than that in the lowest paying Poughkeepsie-Newburgh-Middletown.