The annual salary statistics of tellers in Buffalo-Niagara Falls, New York is shown in Table 1. The wage statistics of tellers in Buffalo-Niagara Falls is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $31,080 |
| 25th Percentile Wage | $34,640 |
| 50th Percentile Wage | $37,330 |
| 75th Percentile Wage | $37,980 |
| 90th Percentile Wage | $46,670 |
Table 1 shows the average annual salary for tellers in Buffalo-Niagara Falls, New York in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $46,670. The median (50th percentile) annual salary is $37,330. The average annual salary for the bottom 10 percent earners is $31,080.
The table and chart below show the trend of the median salary of tellers from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $37,330 | 2.60% | 35.71% |
| 2021 | $36,360 | 9.82% | - |
| 2020 | $32,790 | 4.39% | - |
| 2019 | $31,350 | 7.78% | - |
| 2018 | $28,910 | -0.17% | - |
| 2017 | $28,960 | 0.48% | - |
| 2016 | $28,820 | 4.34% | - |
| 2015 | $27,570 | 10.26% | - |
| 2014 | $24,740 | 2.91% | - |
| 2013 | $24,020 | 0.08% | - |
| 2012 | $24,000 | - | - |
From Table 3 we note that with a median annual salary of $37,330, Buffalo-Niagara Falls is the second highest paying city for tellers in state of New York, following the highest paying city New York-Northern New Jersey-Long Island (median annual salary of $40,010). Compared with New York-Northern New Jersey-Long Island, the median annual salary of tellers in Buffalo-Niagara Falls is 6.7 percent (6.7%) lower.