The annual salary statistics of tellers in Lima, Ohio is shown in Table 1. The wage statistics of tellers in Lima is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $28,560 |
25th Percentile Wage | $29,810 |
50th Percentile Wage | $30,450 |
75th Percentile Wage | $37,320 |
90th Percentile Wage | $38,620 |
Table 1 shows the average annual salary for tellers in Lima, Ohio in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $38,620. The median (50th percentile) annual salary is $30,450. The average annual salary for the bottom 10 percent earners is $28,560.
The table and chart below show the trend of the median salary of tellers from 2012 to 2022.
Year | Median Salary | Yearly Growth | 10-Year Growth |
---|---|---|---|
2022 | $30,450 | 2.63% | 22.20% |
2021 | $29,650 | -2.46% | - |
2020 | $30,380 | 6.62% | - |
2019 | $28,370 | 8.74% | - |
2018 | $25,890 | 2.47% | - |
2017 | $25,250 | 0.16% | - |
2016 | $25,210 | 4.76% | - |
2015 | $24,010 | 2.58% | - |
2014 | $23,390 | -4.66% | - |
2013 | $24,480 | 3.23% | - |
2012 | $23,690 | - | - |
From Table 3 we note that the median annual salary of $30,450 in Lima is in the middle of salary range for tellers in state of Ohio. In comparison, the annual salary of tellers in Lima is 20.2 percent (20.2%) lower than that in the highest paying Toledo and 19.0 percent (19.0%) higher than that in the lowest paying Sandusky.