The annual salary statistics of electricians in Houston-Sugar Land-Baytown, Texas is shown in Table 1. The wage statistics of electricians in Houston-Sugar Land-Baytown is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $36,850 |
| 25th Percentile Wage | $48,050 |
| 50th Percentile Wage | $59,350 |
| 75th Percentile Wage | $63,770 |
| 90th Percentile Wage | $74,950 |
Table 1 shows the average annual salary for electricians in Houston-Sugar Land-Baytown, Texas in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $74,950. The median (50th percentile) annual salary is $59,350. The average annual salary for the bottom 10 percent earners is $36,850.
The table and chart below show the trend of the median salary of electricians from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $59,350 | 12.87% | 22.33% |
| 2021 | $51,710 | -2.49% | - |
| 2020 | $53,000 | -7.98% | - |
| 2019 | $57,230 | 2.97% | - |
| 2018 | $55,530 | 1.51% | - |
| 2017 | $54,690 | 14.54% | - |
| 2016 | $46,740 | 1.24% | - |
| 2015 | $46,160 | -1.88% | - |
| 2014 | $47,030 | 0.53% | - |
| 2013 | $46,780 | 1.45% | - |
| 2012 | $46,100 | - | - |
From Table 3 we note that with a median annual salary of $59,350, Houston-Sugar Land-Baytown is the second highest paying city for electricians in state of Texas, following the highest paying city Midland (median annual salary of $60,430). Compared with Midland, the median annual salary of electricians in Houston-Sugar Land-Baytown is 1.8 percent (1.8%) lower.