The annual salary statistics of fast food cooks in Minneapolis-St Paul-Bloomington, Wisconsin is shown in Table 1. The wage data of fast food cooks in Minneapolis-St Paul-Bloomington is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $23,690 |
| 25th Percentile Wage | $25,140 |
| 50th Percentile Wage | $28,530 |
| 75th Percentile Wage | $29,740 |
| 90th Percentile Wage | $36,070 |
Table 1 shows the average annual salary for fast food cooks in Minneapolis-St Paul-Bloomington, Wisconsin in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $36,070. The median (50th percentile) annual salary is $28,530. The average annual salary for the bottom 10 percent earners is $23,690.
The table and chart below show the trend of the median salary of fast food cooks from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $28,530 | -6.20% | 35.68% |
| 2021 | $30,300 | 9.90% | - |
| 2020 | $27,300 | 5.35% | - |
| 2019 | $25,840 | 9.48% | - |
| 2018 | $23,390 | 7.65% | - |
| 2017 | $21,600 | 13.75% | - |
| 2016 | $18,630 | 1.07% | - |
| 2015 | $18,430 | 2.66% | - |
| 2014 | $17,940 | -0.72% | - |
| 2013 | $18,070 | -1.55% | - |
| 2012 | $18,350 | - | - |
From Table 3 we note that with a median annual salary of $28,530, Minneapolis-St Paul-Bloomington is the highest paying city for fast food cooks in state of Wisconsin, followed by Madison (median annual salary $28,210). In comparison, the median annual salary of fast food cooks in Minneapolis-St Paul-Bloomington is 1.1 percent (1.1%) higher than that in Madison.