The salary statistics of data entry keyers in the industry sector of construction are shown in Table 1. In Table 2 we compare data entry keyers salaries in different industries within the construction sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $21,260 |
| 25th Percentile Wage | $26,170 |
| 50th Percentile Wage | $32,200 |
| 75th Percentile Wage | $37,900 |
| 90th Percentile Wage | $45,530 |
Table 1 shows the average annual salary for data entry keyers in the industry sector of construction. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) data entry keyers is $45,530. The median annual salary (50th percentile) is $32,200. The average annual salary for the bottom 10 percent paid data entry keyers is $21,260.
The table and chart below show the trend of the median salary of data entry keyers in the industry sector of construction from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $32,200 | 4.13% | 14.47% |
| 2017 | $30,870 | -2.40% | - |
| 2016 | $31,610 | 4.59% | - |
| 2015 | $30,160 | 0.96% | - |
| 2014 | $29,870 | 9.27% | - |
| 2013 | $27,100 | -1.62% | - |
| 2012 | $27,540 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].