The salary statistics of chefs and head cooks in the industry sector of information are shown in Table 1. In Table 2 we compare chefs and head cooks salaries in different industries within the information sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $38,170 |
| 25th Percentile Wage | $51,220 |
| 50th Percentile Wage | $65,780 |
| 75th Percentile Wage | $85,700 |
| 90th Percentile Wage | $101,330 |
Table 1 shows the average annual salary for chefs and head cooks in the industry sector of information. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) chefs and head cooks is $101,330. The median annual salary (50th percentile) is $65,780. The average annual salary for the bottom 10 percent paid chefs and head cooks is $38,170.
The table and chart below show the trend of the median salary of chefs and head cooks in the industry sector of information from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $65,780 | 13.79% | 24.38% |
| 2017 | $56,710 | 4.50% | - |
| 2016 | $54,160 | 9.47% | - |
| 2015 | $49,030 | -9.01% | - |
| 2014 | $53,450 | -3.39% | - |
| 2013 | $55,260 | 9.99% | - |
| 2012 | $49,740 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].