The salary statistics of tellers in the industry sector of information are shown in Table 1. In Table 2 we compare tellers salaries in different industries within the information sector.
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $21,650 |
25th Percentile Wage | $25,240 |
50th Percentile Wage | $31,580 |
75th Percentile Wage | $35,880 |
90th Percentile Wage | $38,580 |
Table 1 shows the average annual salary for tellers in the industry sector of information. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) tellers is $38,580. The median annual salary (50th percentile) is $31,580. The average annual salary for the bottom 10 percent paid tellers is $21,650.
The table and chart below show the trend of the median salary of tellers in the industry sector of information from 2012 to 2018.
Year | Median Salary | Yearly Growth | 6-Year Growth |
---|---|---|---|
2018 | $31,580 | 7.66% | 16.02% |
2017 | $29,160 | -5.14% | - |
2016 | $30,660 | 3.72% | - |
2015 | $29,520 | 16.53% | - |
2014 | $24,640 | -22.77% | - |
2013 | $30,250 | 12.33% | - |
2012 | $26,520 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].