The annual salary statistics of carpenters in Detroit-Warren-Livonia, Michigan is shown in Table 1. The wage data of carpenters in Detroit-Warren-Livonia is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $39,440 |
| 25th Percentile Wage | $47,790 |
| 50th Percentile Wage | $59,090 |
| 75th Percentile Wage | $65,540 |
| 90th Percentile Wage | $76,820 |
Table 1 shows the average annual salary for carpenters in Detroit-Warren-Livonia, Michigan in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $76,820. The median (50th percentile) annual salary is $59,090. The average annual salary for the bottom 10 percent earners is $39,440.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $59,090 | 14.74% | 18.38% |
| 2021 | $50,380 | -6.07% | - |
| 2020 | $53,440 | -4.21% | - |
| 2019 | $55,690 | 2.93% | - |
| 2018 | $54,060 | 0.50% | - |
| 2017 | $53,790 | 5.61% | - |
| 2016 | $50,770 | 3.45% | - |
| 2015 | $49,020 | -2.49% | - |
| 2014 | $50,240 | -0.50% | - |
| 2013 | $50,490 | 4.48% | - |
| 2012 | $48,230 | - | - |
From Table 3 we note that with a median annual salary of $59,090, Detroit-Warren-Livonia is the highest paying city for carpenters in state of Michigan, followed by Lansing-East Lansing (median annual salary $58,940). In comparison, the median annual salary of carpenters in Detroit-Warren-Livonia is .3 percent (.3%) higher than that in Lansing-East Lansing.