The annual salary statistics of carpenters in Lansing-East Lansing, Michigan is shown in Table 1. The wage data of carpenters in Lansing-East Lansing is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $37,880 |
| 25th Percentile Wage | $46,890 |
| 50th Percentile Wage | $58,940 |
| 75th Percentile Wage | $62,360 |
| 90th Percentile Wage | $74,410 |
Table 1 shows the average annual salary for carpenters in Lansing-East Lansing, Michigan in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $74,410. The median (50th percentile) annual salary is $58,940. The average annual salary for the bottom 10 percent earners is $37,880.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $58,940 | 0.17% | 14.83% |
| 2021 | $58,840 | 17.22% | - |
| 2020 | $48,710 | 1.29% | - |
| 2019 | $48,080 | 7.76% | - |
| 2018 | $44,350 | -0.41% | - |
| 2017 | $44,530 | -7.01% | - |
| 2016 | $47,650 | -0.73% | - |
| 2015 | $48,000 | -3.38% | - |
| 2014 | $49,620 | 9.47% | - |
| 2013 | $44,920 | -11.75% | - |
| 2012 | $50,200 | - | - |
From Table 3 we note that with a median annual salary of $58,940, Lansing-East Lansing is the second highest paying city for carpenters in state of Michigan, following the highest paying city Detroit-Warren-Livonia (median annual salary of $59,090). Compared with Detroit-Warren-Livonia, the median annual salary of carpenters in Lansing-East Lansing is .3 percent (.3%) lower.