The annual salary statistics of carpenters in Corpus Christi, Texas is shown in Table 1. The wage data of carpenters in Corpus Christi is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $37,760 |
25th Percentile Wage | $42,470 |
50th Percentile Wage | $48,840 |
75th Percentile Wage | $58,600 |
90th Percentile Wage | $60,400 |
Table 1 shows the average annual salary for carpenters in Corpus Christi, Texas in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $60,400. The median (50th percentile) annual salary is $48,840. The average annual salary for the bottom 10 percent earners is $37,760.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
Year | Median Salary | Yearly Growth | 10-Year Growth |
---|---|---|---|
2022 | $48,840 | 4.30% | 34.64% |
2021 | $46,740 | 15.04% | - |
2020 | $39,710 | 2.90% | - |
2019 | $38,560 | 1.14% | - |
2018 | $38,120 | -2.68% | - |
2017 | $39,140 | 1.12% | - |
2016 | $38,700 | 4.21% | - |
2015 | $37,070 | 4.45% | - |
2014 | $35,420 | 4.12% | - |
2013 | $33,960 | 6.01% | - |
2012 | $31,920 | - | - |
From Table 3 we note that the median annual salary of $48,840 in Corpus Christi is in the middle of salary range for carpenters in state of Texas. In comparison, the annual salary of carpenters in Corpus Christi is 6.3 percent (6.3%) lower than that in the highest paying Gulf Coast Texas nonmetropolitan area and 27.7 percent (27.7%) higher than that in the lowest paying El Paso.