The annual salary statistics of carpenters in McAllen-Edinburg-Mission, Texas is shown in Table 1. The wage information of carpenters in McAllen-Edinburg-Mission is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $30,020 |
| 25th Percentile Wage | $32,770 |
| 50th Percentile Wage | $38,380 |
| 75th Percentile Wage | $41,180 |
| 90th Percentile Wage | $47,790 |
Table 1 shows the average annual salary for carpenters in McAllen-Edinburg-Mission, Texas in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $47,790. The median (50th percentile) annual salary is $38,380. The average annual salary for the bottom 10 percent earners is $30,020.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $38,380 | 2.81% | 29.57% |
| 2021 | $37,300 | 4.16% | - |
| 2020 | $35,750 | 0.14% | - |
| 2019 | $35,700 | 0.84% | - |
| 2018 | $35,400 | 4.35% | - |
| 2017 | $33,860 | 16.89% | - |
| 2016 | $28,140 | -3.66% | - |
| 2015 | $29,170 | 4.70% | - |
| 2014 | $27,800 | -1.62% | - |
| 2013 | $28,250 | 4.32% | - |
| 2012 | $27,030 | - | - |
From Table 3 we note that the median annual salary of $38,380 in McAllen-Edinburg-Mission is in the middle of salary range for carpenters in state of Texas. In comparison, the annual salary of carpenters in McAllen-Edinburg-Mission is 26.4 percent (26.4%) lower than that in the highest paying Gulf Coast Texas nonmetropolitan area and 8.1 percent (8.1%) higher than that in the lowest paying El Paso.