The annual salary statistics of carpenters in Sherman-Denison, Texas is shown in Table 1. The wage data of carpenters in Sherman-Denison is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
Percentile Bracket | Average Annual Salary |
---|---|
10th Percentile Wage | $31,030 |
25th Percentile Wage | $38,050 |
50th Percentile Wage | $41,620 |
75th Percentile Wage | $53,130 |
90th Percentile Wage | $58,810 |
Table 1 shows the average annual salary for carpenters in Sherman-Denison, Texas in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $58,810. The median (50th percentile) annual salary is $41,620. The average annual salary for the bottom 10 percent earners is $31,030.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
Year | Median Salary | Yearly Growth | 10-Year Growth |
---|---|---|---|
2022 | $41,620 | 9.13% | 27.22% |
2021 | $37,820 | -7.59% | - |
2020 | $40,690 | 2.65% | - |
2019 | $39,610 | 1.29% | - |
2018 | $39,100 | 0.54% | - |
2017 | $38,890 | 7.41% | - |
2016 | $36,010 | 6.72% | - |
2015 | $33,590 | 16.25% | - |
2014 | $28,130 | -13.44% | - |
2013 | $31,910 | 5.08% | - |
2012 | $30,290 | - | - |
From Table 3 we note that the median annual salary of $41,620 in Sherman-Denison is in the middle of salary range for carpenters in state of Texas. In comparison, the annual salary of carpenters in Sherman-Denison is 20.1 percent (20.1%) lower than that in the highest paying Gulf Coast Texas nonmetropolitan area and 15.2 percent (15.2%) higher than that in the lowest paying El Paso.