What professions added the most jobs in New Jersey? In this article we look into this issue from two angles. First we show the top 50 jobs that added the most workers from 2010 to 2014 (Table 1). Secondly we show the top 50 jobs that had the highest growth rate from year 2010 to 2014 (Table 2). The employment and salary information in New Jersey is computed from data published by BLS [1] in May 2015.
Table 1 shows the top 50 jobs that added the most workers from 2010 to 2014. We note that from 2010 to 2014, the total employment in New Jersey increased from 3,770,550 to 3,869,260 with a net gain of 98,710. The profession that added the most jobs in the same period is the profession of retail salespersons with 23,130 jobs added. It is followed by the profession of laborers and freight, stock, and material movers, hand with 23,130 job added.
Rank | Job Description | Jobs 2010 i |
Jobs 2014 i |
Change # i |
Change % i |
Salary 2014 i |
---|---|---|---|---|---|---|
1 | All Occupations | 3,770,550 | 3,869,260 | 98,710 | 2.62% | $39,020 |
2 | Retail Salespersons | 114,890 | 138,020 | 23,130 | 20.13% | $22,120 |
3 | Laborers and Freight, Stock, and Material Movers, Hand | 73,840 | 83,700 | 9,860 | 13.35% | $23,750 |
4 | Software Developers, Applications | 27,700 | 37,350 | 9,650 | 34.84% | $91,440 |
5 | Customer Service Representatives | 55,420 | 64,120 | 8,700 | 15.70% | $33,860 |
6 | Food Preparation Workers | 19,320 | 27,420 | 8,100 | 41.93% | $20,210 |
7 | Teacher Assistants | 44,050 | 51,250 | 7,200 | 16.35% | $23,470 |
8 | General and Operations Managers | 38,960 | 45,990 | 7,030 | 18.04% | $146,570 |
9 | Market Research Analysts and Marketing Specialists* | 8,340 | 14,600 | 6,260 | 75.06% | $68,680 |
10 | Social and Human Service Assistants | 13,070 | 18,540 | 5,470 | 41.85% | $29,930 |
11 | Protective Service Workers, All Other * | 1,260 | 6,410 | 5,150 | 408.73% | $31,290 |
12 | Light Truck or Delivery Services Drivers | 20,530 | 24,980 | 4,450 | 21.68% | $32,930 |
13 | Maintenance and Repair Workers, General | 29,270 | 33,640 | 4,370 | 14.93% | $38,280 |
14 | Home Health Aides | 29,550 | 33,540 | 3,990 | 13.50% | $22,070 |
15 | Physicians and Surgeons, All Other | 9,760 | 13,450 | 3,690 | 37.81% | $ |
16 | Marketing Managers | 7,380 | 10,730 | 3,350 | 45.39% | $130,560 |
17 | Assemblers and Fabricators, All Other | 6,600 | 9,720 | 3,120 | 47.27% | $25,000 |
18 | Construction Laborers | 17,340 | 20,350 | 3,010 | 17.36% | $49,890 |
19 | Personal Financial Advisors | 3,140 | 6,030 | 2,890 | 92.04% | $76,920 |
20 | Pharmacy Technicians | 6,210 | 9,030 | 2,820 | 45.41% | $29,090 |
21 | Bartenders | 12,740 | 15,550 | 2,810 | 22.06% | $22,910 |
22 | Medical Assistants | 12,500 | 15,270 | 2,770 | 22.16% | $31,420 |
23 | Manicurists and Pedicurists | 4,240 | 6,670 | 2,430 | 57.31% | $22,560 |
24 | Psychiatric Aides | 2,860 | 5,260 | 2,400 | 83.92% | $30,810 |
25 | Massage Therapists | 1,520 | 3,690 | 2,170 | 142.76% | $30,510 |
26 | Accountants and Auditors | 34,130 | 36,200 | 2,070 | 6.07% | $72,440 |
27 | Industrial Truck and Tractor Operators | 13,620 | 15,680 | 2,060 | 15.12% | $31,880 |
28 | Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 1,700 | 3,730 | 2,030 | 119.41% | $31,470 |
29 | Claims Adjusters, Examiners, and Investigators | 8,820 | 10,830 | 2,010 | 22.79% | $67,620 |
30 | Library Assistants, Clerical | 2,180 | 4,060 | 1,880 | 86.24% | $25,180 |
31 | Maids and Housekeeping Cleaners | 19,970 | 21,790 | 1,820 | 9.11% | $21,860 |
32 | Heavy and Tractor-Trailer Truck Drivers | 39,130 | 40,950 | 1,820 | 4.65% | $42,510 |
33 | Dental Hygienists | 4,560 | 6,360 | 1,800 | 39.47% | $80,160 |
34 | Chefs and Head Cooks | 1,990 | 3,720 | 1,730 | 86.93% | $56,300 |
35 | Bus Drivers, School or Special Client | 17,760 | 19,450 | 1,690 | 9.52% | $29,960 |
36 | Coaches and Scouts | 3,620 | 5,230 | 1,610 | 44.48% | $32,630 |
37 | Packaging and Filling Machine Operators and Tenders | 13,240 | 14,820 | 1,580 | 11.93% | $23,060 |
38 | Sales Representatives, Services, All Other | 29,410 | 30,980 | 1,570 | 5.34% | $64,420 |
39 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 40,900 | 42,470 | 1,570 | 3.84% | $60,500 |
40 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 8,460 | 10,030 | 1,570 | 18.56% | $52,610 |
41 | Tire Repairers and Changers | 1,050 | 2,600 | 1,550 | 147.62% | $23,820 |
42 | Grounds Maintenance Workers, All Other | 150 | 1,640 | 1,490 | 993.33% | $27,420 |
43 | Insurance Sales Agents | 7,970 | 9,440 | 1,470 | 18.44% | $59,150 |
44 | Laundry and Dry-Cleaning Workers | 5,440 | 6,880 | 1,440 | 26.47% | $19,800 |
45 | Preschool Teachers, Except Special Education | 11,840 | 13,260 | 1,420 | 11.99% | $31,550 |
46 | Receptionists and Information Clerks | 48,490 | 49,890 | 1,400 | 2.89% | $26,750 |
47 | Self-Enrichment Education Teachers | 7,730 | 9,080 | 1,350 | 17.46% | $46,170 |
48 | Medical and Health Services Managers | 7,800 | 9,140 | 1,340 | 17.18% | $98,010 |
49 | Machine Feeders and Offbearers | 2,460 | 3,780 | 1,320 | 53.66% | $22,290 |
50 | Dispatchers, Except Police, Fire, and Ambulance | 5,270 | 6,550 | 1,280 | 24.29% | $38,320 |
Table 2 shows the top 50 jobs that had the fastest growth rate from 2010 to 2014. We note that the profession that grew the fastest is the profession of grounds maintenance workers, all other with a growth rate of 993.33%. It is followed by the profession of building cleaning workers, all other which grew by 415.79% in the same period.