What professions added the most jobs in Pennsylvania? In this article we look into this issue from two angles. First we show the top 50 jobs that added the most workers from 2010 to 2014 (Table 1). Secondly we show the top 50 jobs that had the highest growth rate from year 2010 to 2014 (Table 2). The employment and salary information in Pennsylvania is computed from data published by BLS [1] in May 2015.
Table 1 shows the top 50 jobs that added the most workers from 2010 to 2014. We note that from 2010 to 2014, the total employment in Pennsylvania increased from 5,483,220 to 5,653,840 with a net gain of 170,620. The profession that added the most jobs in the same period is the profession of personal care aides with 36,280 jobs added. It is followed by the profession of secretaries and administrative assistants, except legal, medical, and executive with 36,280 job added.
Rank | Job Description | Jobs 2010 i |
Jobs 2014 i |
Change # i |
Change % i |
Salary 2014 i |
---|---|---|---|---|---|---|
1 | All Occupations | 5,483,220 | 5,653,840 | 170,620 | 3.11% | $33,840 |
2 | Personal Care Aides | 25,330 | 61,610 | 36,280 | 143.23% | $20,960 |
3 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 88,720 | 107,360 | 18,640 | 21.01% | $29,670 |
4 | Combined Food Preparation and Serving Workers, Including Fast Food | 116,340 | 134,080 | 17,740 | 15.25% | $18,350 |
5 | Sales Representatives, Services, All Other | 14,470 | 30,140 | 15,670 | 108.29% | $54,750 |
6 | Laborers and Freight, Stock, and Material Movers, Hand | 100,280 | 115,740 | 15,460 | 15.42% | $25,880 |
7 | General and Operations Managers | 50,230 | 65,470 | 15,240 | 30.34% | $89,700 |
8 | Customer Service Representatives | 97,100 | 107,410 | 10,310 | 10.62% | $31,030 |
9 | Retail Salespersons | 186,160 | 194,890 | 8,730 | 4.69% | $21,870 |
10 | Market Research Analysts and Marketing Specialists* | 15,070 | 23,300 | 8,230 | 54.61% | $56,570 |
11 | Cooks, Restaurant | 32,530 | 40,560 | 8,030 | 24.68% | $23,880 |
12 | Waiters and Waitresses | 89,440 | 97,240 | 7,800 | 8.72% | $18,670 |
13 | Heavy and Tractor-Trailer Truck Drivers | 65,670 | 72,590 | 6,920 | 10.54% | $39,370 |
14 | Software Developers, Applications | 14,400 | 21,310 | 6,910 | 47.99% | $81,760 |
15 | First-Line Supervisors of Retail Sales Workers | 37,310 | 42,690 | 5,380 | 14.42% | $39,490 |
16 | Maids and Housekeeping Cleaners | 31,120 | 36,440 | 5,320 | 17.10% | $20,270 |
17 | Accountants and Auditors | 49,080 | 54,350 | 5,270 | 10.74% | $60,110 |
18 | Security Guards | 38,840 | 43,150 | 4,310 | 11.10% | $24,810 |
19 | Medical Secretaries | 17,510 | 21,670 | 4,160 | 23.76% | $29,820 |
20 | Compliance Officers | 6,760 | 10,860 | 4,100 | 60.65% | $58,040 |
21 | Construction Laborers | 29,570 | 33,590 | 4,020 | 13.59% | $30,860 |
22 | Welders, Cutters, Solderers, and Brazers | 13,630 | 17,400 | 3,770 | 27.66% | $35,290 |
23 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 5,270 | 9,030 | 3,760 | 71.35% | $32,140 |
24 | Computer Systems Analysts | 19,590 | 23,180 | 3,590 | 18.33% | $75,980 |
25 | Machinists | 16,370 | 19,950 | 3,580 | 21.87% | $38,590 |
26 | Maintenance and Repair Workers, General | 58,080 | 61,440 | 3,360 | 5.79% | $35,290 |
27 | Stock Clerks and Order Fillers | 76,230 | 79,490 | 3,260 | 4.28% | $21,270 |
28 | First-Line Supervisors of Personal Service Workers | 4,480 | 7,660 | 3,180 | 70.98% | $37,890 |
29 | Preschool Teachers, Except Special Education | 11,380 | 14,520 | 3,140 | 27.59% | $24,250 |
30 | First-Line Supervisors of Food Preparation and Serving Workers | 26,590 | 29,670 | 3,080 | 11.58% | $33,960 |
31 | Social and Human Service Assistants | 19,650 | 22,570 | 2,920 | 14.86% | $27,270 |
32 | Amusement and Recreation Attendants | 11,070 | 13,930 | 2,860 | 25.84% | $18,150 |
33 | Residential Advisors | 4,850 | 7,590 | 2,740 | 56.49% | $24,890 |
34 | Paper Goods Machine Setters, Operators, and Tenders | 5,120 | 7,740 | 2,620 | 51.17% | $38,330 |
35 | First-Line Supervisors of Construction Trades and Extraction Workers | 15,880 | 18,480 | 2,600 | 16.37% | $60,380 |
36 | Interviewers, Except Eligibility and Loan | 6,290 | 8,840 | 2,550 | 40.54% | $30,290 |
37 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 6,190 | 8,510 | 2,320 | 37.48% | $35,670 |
38 | Assemblers and Fabricators, All Other | 2,820 | 5,130 | 2,310 | 81.91% | $22,480 |
39 | Stationary Engineers and Boiler Operators | 1,550 | 3,780 | 2,230 | 143.87% | $47,410 |
40 | First-Line Supervisors of Mechanics, Installers, and Repairers | 13,830 | 16,020 | 2,190 | 15.84% | $62,600 |
41 | Food Servers, Nonrestaurant | 11,060 | 13,210 | 2,150 | 19.44% | $19,270 |
42 | Dietetic Technicians | 830 | 2,970 | 2,140 | 257.83% | $29,790 |
43 | Driver/Sales Workers | 15,930 | 18,060 | 2,130 | 13.37% | $24,810 |
44 | Lawyers | 22,680 | 24,740 | 2,060 | 9.08% | $118,460 |
45 | Personal Financial Advisors | 6,070 | 8,090 | 2,020 | 33.28% | $72,030 |
46 | Bus Drivers, School or Special Client | 28,160 | 30,180 | 2,020 | 7.17% | $27,150 |
47 | Insurance Sales Agents | 14,840 | 16,850 | 2,010 | 13.54% | $58,430 |
48 | Loan Interviewers and Clerks | 4,940 | 6,920 | 1,980 | 40.08% | $32,850 |
49 | Computer and Information Systems Managers | 8,870 | 10,780 | 1,910 | 21.53% | $114,250 |
50 | Electrical Engineers | 4,800 | 6,600 | 1,800 | 37.50% | $80,470 |
Table 2 shows the top 50 jobs that had the fastest growth rate from 2010 to 2014. We note that the profession that grew the fastest is the profession of gaming supervisors with a growth rate of 816.67%. It is followed by the profession of social science research assistants which grew by 563.64% in the same period.