What professions added the most jobs in Wisconsin? In this article we look into this issue from two angles. First we show the top 50 jobs that added the most workers from 2010 to 2014 (Table 1). Secondly we show the top 50 jobs that had the highest growth rate from year 2010 to 2014 (Table 2). The employment and salary information in Wisconsin is computed from data published by BLS [1] in May 2015.
Table 1 shows the top 50 jobs that added the most workers from 2010 to 2014. We note that from 2010 to 2014, the total employment in Wisconsin increased from 2,608,740 to 2,727,860 with a net gain of 119,120. The profession that added the most jobs in the same period is the profession of personal care aides with 31,620 jobs added. It is followed by the profession of office clerks, general with 31,620 job added.
Rank | Job Description | Jobs 2010 i |
Jobs 2014 i |
Change # i |
Change % i |
Salary 2014 i |
---|---|---|---|---|---|---|
1 | All Occupations | 2,608,740 | 2,727,860 | 119,120 | 4.57% | $32,810 |
2 | Personal Care Aides | 19,630 | 51,250 | 31,620 | 161.08% | $20,000 |
3 | Office Clerks, General | 63,060 | 80,800 | 17,740 | 28.13% | $27,860 |
4 | Laborers and Freight, Stock, and Material Movers, Hand | 42,750 | 53,130 | 10,380 | 24.28% | $25,370 |
5 | Customer Service Representatives | 46,300 | 56,310 | 10,010 | 21.62% | $31,190 |
6 | Retail Salespersons | 76,180 | 85,160 | 8,980 | 11.79% | $19,710 |
7 | General and Operations Managers | 25,700 | 33,030 | 7,330 | 28.52% | $92,070 |
8 | Market Research Analysts and Marketing Specialists* | 4,380 | 9,850 | 5,470 | 124.89% | $56,170 |
9 | First-Line Supervisors of Office and Administrative Support Workers | 20,750 | 25,680 | 4,930 | 23.76% | $44,850 |
10 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 33,400 | 38,040 | 4,640 | 13.89% | $55,040 |
11 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 6,080 | 10,280 | 4,200 | 69.08% | $35,440 |
12 | Social and Human Service Assistants | 6,140 | 9,600 | 3,460 | 56.35% | $30,260 |
13 | Industrial Engineers | 5,280 | 8,370 | 3,090 | 58.52% | $67,580 |
14 | Team Assemblers | 32,910 | 35,940 | 3,030 | 9.21% | $28,760 |
15 | Machinists | 13,100 | 16,130 | 3,030 | 23.13% | $39,680 |
16 | Cooks, Restaurant | 15,540 | 18,550 | 3,010 | 19.37% | $20,920 |
17 | Sales Representatives, Services, All Other | 10,360 | 13,320 | 2,960 | 28.57% | $48,090 |
18 | Maintenance Workers, Machinery | 1,620 | 4,550 | 2,930 | 180.86% | $38,880 |
19 | Maintenance and Repair Workers, General | 24,240 | 27,120 | 2,880 | 11.88% | $37,090 |
20 | Welders, Cutters, Solderers, and Brazers | 10,670 | 13,550 | 2,880 | 26.99% | $37,810 |
21 | Managers, All Other | 5,160 | 7,840 | 2,680 | 51.94% | $82,130 |
22 | Mechanical Engineers | 5,850 | 8,330 | 2,480 | 42.39% | $68,080 |
23 | Heavy and Tractor-Trailer Truck Drivers | 43,660 | 46,080 | 2,420 | 5.54% | $37,530 |
24 | Packaging and Filling Machine Operators and Tenders | 16,470 | 18,780 | 2,310 | 14.03% | $27,710 |
25 | Computer Systems Analysts | 9,980 | 12,260 | 2,280 | 22.85% | $71,610 |
26 | First-Line Supervisors of Production and Operating Workers | 17,670 | 19,940 | 2,270 | 12.85% | $53,090 |
27 | Construction Laborers | 10,830 | 13,070 | 2,240 | 20.68% | $37,870 |
28 | Waiters and Waitresses | 43,720 | 45,950 | 2,230 | 5.10% | $17,710 |
29 | Slaughterers and Meat Packers | 1,720 | 3,930 | 2,210 | 128.49% | $25,350 |
30 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 5,780 | 7,810 | 2,030 | 35.12% | $34,860 |
31 | Residential Advisors | 1,140 | 3,020 | 1,880 | 164.91% | $25,590 |
32 | Cooks, Fast Food | 5,690 | 7,550 | 1,860 | 32.69% | $17,760 |
33 | First-Line Supervisors of Construction Trades and Extraction Workers | 5,230 | 7,070 | 1,840 | 35.18% | $64,660 |
34 | Structural Metal Fabricators and Fitters | 2,270 | 3,950 | 1,680 | 74.01% | $37,970 |
35 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 22,420 | 24,030 | 1,610 | 7.18% | $32,250 |
36 | Electrical and Electronic Equipment Assemblers | 6,170 | 7,780 | 1,610 | 26.09% | $31,270 |
37 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 3,290 | 4,890 | 1,600 | 48.63% | $27,630 |
38 | Cooks, Institution and Cafeteria | 7,480 | 9,050 | 1,570 | 20.99% | $24,890 |
39 | Self-Enrichment Education Teachers | 2,630 | 4,130 | 1,500 | 57.03% | $32,190 |
40 | Secondary School Teachers, Except Special and Career/Technical Education | 18,770 | 20,260 | 1,490 | 7.94% | $50,880 |
41 | First-Line Supervisors of Non-Retail Sales Workers | 4,180 | 5,670 | 1,490 | 35.65% | $64,730 |
42 | Food Batchmakers | 4,700 | 6,110 | 1,410 | 30.00% | $29,480 |
43 | Social and Community Service Managers | 1,720 | 3,000 | 1,280 | 74.42% | $56,000 |
44 | Health Specialties Teachers, Postsecondary | 4,290 | 5,570 | 1,280 | 29.84% | $80,590 |
45 | First-Line Supervisors of Personal Service Workers | 2,540 | 3,810 | 1,270 | 50.00% | $35,660 |
46 | Financial Analysts | 2,960 | 4,180 | 1,220 | 41.22% | $68,220 |
47 | Medical and Health Services Managers | 5,140 | 6,350 | 1,210 | 23.54% | $83,570 |
48 | Taxi Drivers and Chauffeurs | 3,670 | 4,880 | 1,210 | 32.97% | $21,220 |
49 | Counter and Rental Clerks | 7,790 | 8,990 | 1,200 | 15.40% | $19,460 |
50 | Electricians | 9,610 | 10,740 | 1,130 | 11.76% | $52,660 |
Table 2 shows the top 50 jobs that had the fastest growth rate from 2010 to 2014. We note that the profession that grew the fastest is the profession of social science research assistants with a growth rate of 480.00%. It is followed by the profession of cooks, all other which grew by 275.00% in the same period.